Election Results 9th June 2015
Stourport-on-Severn Areley Kings East
| Name | Party | Party Colour | Number of Votes | Elected? |
| DANIELS, Philip | UK Independence Party (UKIP) | 69 | ||
| GOUGH, Malcolm | Conservative Party Candidate | 114 | ||
| HENDERSON, Linda Mary | Conservative Party Candidate | 167 | ||
| HIGGS, Violet Mary | Labour Party | 321 | Yes | |
| LLOYD, Robert John | Labour Party | 305 | Yes | |
| MUIR, Tony Andrew | Conservative Party Candidate | 96 | ||
| PARISH, James Whittaker | Independent Community and Health Concern | 88 | ||
| SHAW, James Alexander | Labour Party | 344 | Yes | |
| TALBOT, Gary Martyn | UK Independence Party (UKIP) | 78 | ||
| THOMAS, Christopher Nigel | Independent Community and Health Concern | 127 | ||
| THOMAS, John William Roland | Independent Community and Health Concern | 116 | ||
| TRANTER, John | UK Independence Party (UKIP) | 74 |
Turnout: 25.85% Invalid Ballot Papers: 0 Declaration of result of poll