Election Results
Below are archived results from previous elections.
Stourport-on-Severn Town Council, Stour & Wilden Ward
Result from the by-election held Tuesday 27 February 2018.
Candidate | Description | Votes | Elected? |
Berry, Tim | Conservative Party Candidate | 180 | YES |
FORD Simon | Liberal Democrats | 35 | |
GRIFFITHS Jackie | Labour Party | 138 | |
LACY Heather | UK Independence Party (UKIP) | 16 | |
THOMAS John William Roland | Independent Community and Health Concern | 151 |
Turnout: 16.63%
Invalid ballot papers: 1
Wolverley & Cookley Parish Council By-Election
Result from the by-election held on Wednesday 31 January 2018.
Candidate | Description | Votes | Elected? |
JONES, Wayne | The Conservative Party Candidate | 126 | |
WOOD, John Derek | Cookley & Caunsall Action Group | 488 | YES |
Turnout:30.66%
Invalid ballot papers:1
Results from 8 June 2017
Election of a Member of Parliament for Wyre Forest Constituency.
Candidate | Description | Votes | Elected? |
CAULFIELD, Brett Raymond | The Green Party | 1025 | |
CONNOLLY, George | UK Independence Party (UKIP) | 1777 | |
GARNIER, Mark Robert Timothy | The Conservative Party Candidate | 29859 | YES |
LAMB, Matthew | Labour Party | 16525 | |
MIAH, Shazu | Liberal Democrats | 1943 |
Turnout: 66.03%
Invalid ballot papers: 90
Public Notice - Inspection of Parliamentary Election Expenses
Results from 4 May 2017
Wyre Forest District Council by-election
Mitton Ward
Candidate | Description | Votes | Elected? |
BREWER, Cliff | Labour Party | 429 | |
FORD, Simon | Liberal Democrats | 79 | |
HOLDEN, John | UK Independence Party (UKIP) | 215 | |
LEA, Vicky | The Green Party | 39 | |
THOMAS, John William Roland | Independent Community and Health Concern | 506 | |
WILLIAMS, Howard Stuart | The Conservative Party Candidate | 797 | YES |
Turnout: 28.16%
Kidderminster Town Council by-election
Foley Park & Hoobrook
Name | Description | Votes | Elected? |
BEAVIS, Adrian Stanley | Liberal Democrats | 173 | |
CRUMPTON, Gerald | Labour Party | 342 | |
DAVIS, John | The Green Party | 70 | |
GALE, Kevin George | The Conservative Party Candidate | 833 | YES |
HARRINGTON, Steve | UK Independence Party (UKIP) | 240 | |
MEEKINGS, Sue | Independent Community and Health Concern | 317 |
Turnout: 27.34%
Worcestershire County Council election:
Division | Elected | Party |
Bewdley | VALE | CON |
Chaddesley | HART | CON |
Cookley, Wolverley & Wribbenhall | HARDIMAN | CON |
St Barnabas | HINGLEY | CON |
St Chads | OBORSKI | LIB DEM |
St Georges & St Oswalds | RAYNER | ICHC |
St Johns | ONSLOW | CON |
St Marys | DESMOND | CON |
Stourport-on-Severn
| ROGERS
| CON
|
Stourport Town Council by-elections
Areley Kings West
Name | Description | Votes | Elected? |
DAWES, Berenice Susan | UK Independence Party (UKIP) | 42 | |
HENDERSON, Lin | The Conservative Party Candidate | 375 | YES |
PRATT, Chris | Liberal Democrats | 35 | |
TAYLOR-ROBINSON, Gemma Helen | Independent Community and Health Concern | 130 | |
WYNNE, Martin | Labour Party | 162 |
Turnout: 35.88%
Stour & Wilden
Name | Description | Votes | Elected? |
FORD, Simon | Liberal Democrats | 50 | |
HAWES, Jill | Labour Party | 178 | |
TALBOT, Gary Martyn | UK Independence Party (UKIP) | 85 | |
THOMAS, John William Roland | Independence Community and Health Concern | 232 | |
WILLIAMS, Howard Stuart | The Conservative Party Candidate | 347 | YES |
Turnout: 27.58%
A referendum was held on Thursday 23 June 2016 to decide on whether the UK should remain a member or the European Union. For this referendum, you received a ballot paper with this question:
Should the United Kingdom remain a member of the European Union or leave the European Union?
Total Votes Cast | Rejected | Turnout | |
57,666 | 34 | 74.05% | |
Votes cast in favour of: | Votes | ||
Remain a member of the European Union | 21,240 | ||
Leave the European Union | 36,392 |
The EU Referendum national results are available at www.electoralcommission.org.uk
Please follow the links below to view the results for the elections that took place on 7th May 2015.
View Parliamentary Election Results
Registered electors in Kidderminster were asked,
"Should Kidderminster have a Town Council?'
79.1% (18,264) voted YES
20.2% (4,668) voted NO
Declaration of result of Local Advisory Poll
Wyre Forest District Council will consider the results of the poll together with any other comments from the consultation at its meeting on 29 July 2015. It will then decide whether or not to go ahead with the creation of a Town Council. We will make sure that the Council’s decision is widely publicised.