Site Allocation and Policies and Kidderminster Central Area Plan (SAP&KCAP) Documents Document Library Index
|
Prefix |
Site Allocations and Policies and Kidderminster Central Area Action Plan (SAP&KCAP) Documents- |
| MODREP | Modification Representations |
| MOD | Recommended Modifications & Sustainability Appraisals |
| HA | Hearing Agenda |
| HS | Hearing Statements |
| WFDC | Wyre Forest District Council Response to Matters and Supporting Documents |
| SCG | Statements of Common Ground |
| ED | Examination Documents |
| EB | Evidence Base |
| General | |
| Housing | |
| Retail | |
| Economic Development | |
| Water Management | |
| Open Space/Green Infrastructure | |
| Landscape and Biodiversity | |
| Infrastructure | |
| Energy | |
| Transport | |
| Social | |
| Environment | |
| SD | Submission Documents |
| Key Documents and Development Plan History | |
| Development Plan Preparation - Site Allocations and Policies | |
| Development Plan Preparation - Site Allocation and Policies - Gypsy, Traveller and Travelling Showpeople Consultations | |
| Development Plan Preparation - Kidderminster Central Area Action Plan DPD |
Modification Representations (MODREP)
Recommended Modifications & Sustainability Appraisals (MOD)
| MOD01 | Main Modifications to Site Allocation & Policies Local Plan (2206Kb) | Feb 2013 |
| MOD02 | Minor Modifications to Site Allocation & Policies Local Plan (367Kb) | Feb 2013 |
| MOD03 | Site Allocation & Policies Local Plan Sustainability Assessment Update (4661Kb) | Feb 2013 |
| MOD04 | Main Modifications to Kidderminster Central Area Plan (519Kb) | Feb 2013 |
| MOD05 | Minor Modification to Kidderminster Central Area Plan (220Kb) | Feb 2013 |
| MOD06 | Kidderminster Central Area Plan Sustainability Assessment Update (2795Kb) | Feb 2013 |
Hearing Agenda (HA)
| HA01 | Agenda Day 1 (29th January) SAP Matter 1 - 3 (81Kb) | 22-01-13 |
| HA01a | Council's Opening Statement (SAP) (149Kb) | |
| HA02 | Agenda Day 2 and 3 (30th - 31st January) SAP Matters 4 - 10 (87Kb) | 23-01-13 |
| HA03 | Agenda Day 4 (Friday 1st February) KCAP All Matters (82Kb)) | 25-01-13 |
| HA03a | Council's Opening Statement (KCAP) (147Kb) |
Hearing Statements (HS)
| HS01 | Churchill & Blakedown Parish Council (71Kb) | 14-01-13 |
| HS01a | Supporting Document: Minutes of extraordinary Parish Council Meeting (29th Aug. 2012) (125Kb) | |
| HS01b | Supporting Document: Planning Appeal Decision for Castle Ash site ( 8th June 2011) (110Kb) | |
| HS01c | Supporting Document: Churchill & Blakedown Parish Plan (5978Kb) | |
| HS02 | Homes & Communities Agency/Department of Health/Coventry & Warickshire Partnership Trust (36Kb) | 14-01-13 |
| HS03 | Peter Bowdler & Mrs Frances Migniuolo and Family (150Kb) | 14-01-13 |
| HS04 | J & H Evans (102Kb) | 14-01-13 |
| HS05 | Campaign to Protect Rural England - Site Allocations (364Kb) | 18-01-13 |
| HS05a | Supporting Document: Malvern Hills AONB Guidance on keeping horses (1374Kb) | |
| HS06 | Campaign to Protect Rural England - KCAP (175Kb) | 18-01-13 |
Wyre Forest District Council Response to Matters & Issues (WFDC)
Statements of Common Ground (SCG)
| Document Reference | Title | Date |
| SCG01 | Churchill & Blakedown Parish Council (732Kb) | 14-01-13 |
| SCG01a | Churchill & Blakedown Parish Council (Post Hearing amendment) (466Kb) | 04-02-13 |
| SCG02 | English Heritage (877Kb) | 14-01-13 |
| SCG02a | Appendix 3 - Details of where Common Ground could not be reached (412Kb) | |
| SCG03 | Environment Agency (2113Kb) | 14-01-13 |
| SCG04 | Homes & Communities Agency (726Kb) | 14-01-13 |
| SCG05 | Worcestershire County Council (1764Kb) | 14-01-13 |
| SCG06 | West Mercia Police/Hereford and Worcester Fire & Rescue Service (2045Kb) | 14-01-13 |
Examination Documents (ED)
Evidence Base(EB)
General
| Document Reference | Title | Date |
| EB001 | Site Allocations and Policies (SAP), Proposed Minor Amendments (338Kb) | Oct 2012 |
|
EB002 |
Kidderminster Central Area Action Plan (KCAP), Proposed Minor Amendments (123Kb) |
Oct 2012 |
|
EB003 |
Proposals Maps, Minor Amendments (198Kb) |
Oct 2012 |
|
EB004 |
SAP, Publication Document (9881Kb) |
Oct 2012 |
| EB005 | KCAP, Publication Document (9637Kb) | Oct 2012 |
| EB006 | Local Plans and the National Planning Policy Framework, Compatibility Self Assessment Checklist (684KB) | Apr 2012 |
| EB007 | Duty to Co-operate Compliance Statement (353Kb) | Oct 2012 |
| EB008 | Site Information Spreadsheet (110Kb) | Oct 2012 |
|
EB009 |
Equalities Impact Assessment Screening (136Kb) | Oct 2012 |
Housing
Retail
| EB027 | Wyre Forest Retail and Leisure Study (1538Kb) | Dec 2006 |
| EB028 | Wyre Forest Retail and Leisure Study Update (21861Kb) | Feb 2010 |
| EB029 | Eastern Gateway Feasibility Study (7279Kb) | Oct 2011 |
| EB030 | Kidderminster Town Centre Strategy, Issues and Options Paper (11534Kb) | Jan 2010 |
Economic Development
| EB031 | Wyre Forest District (WFD), Employment Land Review | July 2008 |
| Site Location Map (6200Kb) | ||
| Stage 1 (2157Kb) | ||
| Stage 2 (8563Kb) | ||
| Stage 3 (1954Kb) | ||
| EB032 | WFD, Employment Land Review Update (752Kb) | Apr 2011 |
| EB033 | Economic Development Technical Paper (657Kb) | Oct 2012 |
| EB034 | Regeneration Initiatives Technical Paper (294Kb) | Oct 2012 |
| EB035 | WFD, Rural Economic Strategy (763Kb) | 2008 - 2014 |
| EB036 | WFD - Employment Land Availability (5011Kb) | Apr 2010 |
| EB037 | Connecting Kidderminster, Regeneration Programme: Delivery and Impact, Amion Report (679Kb) | Mar 2009 |
| EB038 | South Kidderminster Enterprise Park, Local Development Order (4051Kb) | Aug 2012 |
| EB039 | ReWyre Initiative, West Midlands Safari and Leisure Park, Economic Impact Study (2587Kb) | Feb 2011 |
Water Management
| EB040 | Planning for Water in Worcestershire, Technical Research Paper, Update (1570Kb) | Jan 2011 |
| EB041 | Wyre Forest District (WFD) Level 1 Strategic Flood Risk Assessment | Jan 2008 |
| EB042 | WFD Level 2 Strategic Flood Risk Assessment | Feb 2010 |
| EB043 | WFD, Water Cycle Strategy (7972Kb) | Feb 2010 |
| EB044 | WFD, Sequential Test (8547Kb) | Oct 2012 |
Open Space/Green Infrastructure
| EB045 | Wyre Forest District (WFD), Open Space, Sport and Recreation Assessment (22307Kb) | Oct 2008 |
| EB046 | WFD, Green Infrastructure Study (7615Kb) | Jan 2010 |
| EB047 | WFD, Green Infrastructure Strategy (18601Kb) | Oct 2012 |
| EB048 | WFD, Playing Pitch Strategy 2012 - 2026 (17523Kb) | Mar 2012 |
| EB049 | WFD, Park Lane Open Space Study, Taylor Young (17286Kb) | Jun 2006 |
| EB050 | Planning for Landscape, Biodiversity and the Historic Environment in the development of Green Infrastructure Strategies in Worcestershire, Technical Research Paper, Version 1 (453Kb) | Nov 2008 |
| EB051 | Planning for a Multicultural Green Infrastructure Framework in Worcestershire, Green Infrastructure Framework 2 (3130Kb) | Jul 2012 |
| EB052 | South Kidderminster Enterprise Park, Green Infrastructure Concept Statement (1243Kb) | Oct 2012 |
Landscape and Biodiversity
| EB053 | Planning for Landscape in Worcestershire, Landscape Character Assessment: Process, Products and its role in the Planning System (576Kb) | Jun 2008 |
| EB054 | Worcestershire Biodiversity Action Plan (10318Kb) | 2008 |
| EB055 | West Midlands Farmsteads and Landscapes Project, Summary Report (5787Kb) | 2010 |
Infrastructure
Energy
| EB063 | Planning for Renewable Energy in Worcestershire, Technical Research Paper (1801Kb) | Jan 2009 |
| EB064 | Planning for Climate Change in Worcestershire , Technical Research Paper (2755Kb) | May 2008 |
| EB065 | Worcestershire County Council Renewable Energy Study (Prepared by IT Power Consultants) (7911Kb) | Nov 2008 |
Transport
| EB066 | Wyre Forest Cycle Strategy (737Kb) | 2002 |
| EB067 | Worcestershire County Council (WCC) - Hoobrook Link Road Pre-Feasibility Study (Harlow Group Ltd) (8346Kb) | Dec 2008 |
| EB068 | WCC, Highways Design Guide (4358Kb) | Feb 2012 |
Social
| EB069 | Wyre Forest District, Community Facilities Audit (1754Kb) | Aug 2009 |
Environment
| EB070 | Wyre Forest District (WFD), Urban Design Concept Plans (2698Kb) | May 2011 |
| EB071 | WFD, Historic Environment Background Paper (26185Kb) | Oct 2011 |
| EB072 | Conservation Area Character Appraisals (Various) | 2001-2012 |
| Bewdley (4483Kb) | ||
| Broome (2562Kb) | ||
| Chaddesley Corbett (5104Kb) | ||
| Churchill (2194Kb) | ||
| Church Street, Kidderminster (2231Kb) | ||
| Gilgal, Stourport-on-Severn (1952Kb) | ||
| Green Street, Kidderminster (8589Kb) | ||
| Harvington (2997Kb) | ||
| Ribbesford (5194Kb) | ||
|
Staffordshire & Worcestershire Canal (3060Kb) |
||
| Stourport-on-Severn - No. 1 (1937Kb) | ||
| Stourport-on-Severn - No. 2 (1874Kb) | ||
| Upper Arley (3762 Kb) | ||
| Vicar Street, Kidderminster (4734Kb) | ||
| Wolverley (3974Kb) | ||
| EB073 | Kidderminster Town Centre Design Framework Brief (126Kb) | Oct 2012 |
| EB074 |
Wyre Forest District Council (WFDC), Chalet/Shack Survey (11052Kb) |
1979 |
| EB075 | WFDC, Chalet/Shack Survey (3880Kb) | 1992 |
| EB076 | WFD, Green Belt Technical Paper (183Kb) | Oct 2012 |
| EB077 | Secured by Design Principles, ACPO (144Kb) | Jun 2004 |
Submission Documents (SD)
Key Documents and Development Plan History